DuPont Color Chips and Codes |
||
Larger, printable version |
Larger, printable version |
Larger, printable version |
Chrysler Paint Names and Codes | ||
A2: Silver Cloud Metallic | J2: Platinum Metallic | T9: Deep Chestnut Metallic |
B2: Astral Blue Metallic | B8: Starlight Blue Metallic | E9: Vintage Red Metallic |
Y9: Spanish Gold Metallic | G2: Frosty Green Metallic | G8: Deep Sherwood Metallic |
J6: Avocado Gold Metallic | L4: Sahara Beige Metallic | L5: Moondust Metallic |
T5: Sienna Metallic | B1: Powder Blue | W1: Spinnaker White |
X9: Formal Black | Y4: Golden Fawn | Y6: Inca Gold Metallic |
K3: Bittersweet Metallic |
Having trouble with printouts coming out way too small, or pieces of a document printing acro ss sev eral page s? Then go to our "How To Print Chrysler Literature" page to learn how to print an item at the size you'd like. |
This page was last updated May 11, 2007. Send us your feedback, and come join the Chrysler Mailing List - Online Car Club