1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | ||
The Early Years | The Classic Era | ||||||||
1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | |
The Airflow Imperials | Designs by Ray Dietrich | ||||||||
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | |
Postwar Imperials | The K.T. Keller Era | ||||||||
Click On | Your Favorite Year | ||||||||
1955 | 1956 | 1957 | 1958 | 1959 | |||||
$100 Million Look | Finest of the Forward Look | ||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | |
America's Most Carefully Built Car | The Incomparable Imperial | Newest Prestige Car in a Decade | |||||||
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
The Fuselage Era | Final Full-Size | New Yorker Brougham | |||||||
1981 | 1982 | 1983 | 1990 | 1991 | 1992 | 1993 | 2006 | ||
The Luxury Coupes | Chrysler's Finest, Once Again | Concept |
This page was last updated January 2021. Come join the Imperial Mailing List - Online Car Club today! |