1960 Imperial Price Guide

Including Comparisons to 1960 Lincolns & Cadillacs


Imperial Home Page -> Imperials by Year -> 1960 -> Price Guide


 

 

IMPERIAL
Model Condition
6 5 4 3 2 1
Custom 2-door HT (Southampton) $8,40 $2,520 $4,200 $9,450 $14,700 $21,000
Custom 4-door HT (Southampton) $760 $2,280 $3,800 $8,550 $13,300 $19,000
Custom 4-door Sedan $680 $2,040 $3,400 $7,650 $11,900 $17,000
Crown 2-door Convertible $1,360 $4,080 $6,800 $15,300 $23,800 $34,000
Crown 2-door HT (Southampton) $1,120 $3,360 $5,600 $12,600 $19,600 $28,000
Crown 4-door HT (Southampton) $920 $2,760 $4,600 $10,350 $16,100 $23,000
Crown 4-door Sedan $800 $2,400 $4,000 $9,000 $14,000 $20,000
LeBaron 4-door Sedan $820 $2,460 $4,100 $9,230 $14,350 $20,500
LeBaron 4-door HT (Southampton) $940 $2,820 $4,700 $10,580 $16,450 $23,500
4-door Limousine (Crown Ghia) $1,280 $3,840 $6,400 $14,400 $22,400 $32,000
 
CADILLAC
4-door 6-window Hardtop(Series62) $960 $2,880 $4,800 $10,800 $16,800 $24,000
2-door Hardtop (Series 62) $1,280 $3,840 $6,400 $14,400 $22,400 $32,000
2-door Convertible (Series 62) $2,000 $6,000 $10,000 $22,500 $35,000 $50,000
LINCOLN
4-door Sedan (Capri) $760 $2,280 $3,800 $8,550 $13,300 $19,000
4-door Hardtop (Capri) $840 $2,520 $4,200 $9,450 $14,700 $21,000
2-door Hardtop (Capri) $920 $2,760 $4,600 $10,350 $16,100 $23,000
2-door Convertible (Continental) $1440 $4,320` $7,200 $16,200 $25,200 $36,000

 

 

 

Value estimates are from Old Cars Weekly Price Guide, October 2005 edition.

Please see our Judging Your Imperial's Condition page for descriptions of the numerical ratings (1 - 6) used in this table.

 

If you would like to know the original retail price of a 1960 Imperial, please click here


This page was last updated August 7, 2005.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club