Imperial Home Page -> Imperials by Year -> 1960 -> Production Figures
Model | Series | Body Style and Seating | Base Price | Weight (in lbs) | WB | Production |
---|---|---|---|---|---|---|
Custom | PY1-L | Four Door Sedan - 6 Passenger | $5,029 | 4,700 | 129" | 2,335 |
Custom | PY1-L | Four Door Hardtop - 6 passenger | $5,029 | 4,670 | 129" | 3,953 |
Custom | PY1-L | Two Door Hardtop - 6 passenger | $4,923 | 4,655 | 129" | 1,498 |
Crown | PY1-M | Four Door Sedan - 6 Passenger | $5,647 | 4,770 | 129" | 1,594 |
Crown | PY1-M | Four Door Hardtop - 6 passenger | $5,647 | 4,765 | 129" | 4,510 |
Crown | PY1-M | Two Door Hardtop - 6 passenger | $5,403 | 4,720 | 129" | 1,504 |
Crown | PY1-M | Two Door Convertible - 6 passenger | $5,774 | 4,820 | 129" | 618 |
LeBaron | PY1-H | Four Door Sedan - 6 passenger | $6,318 | 4,860 | 129" | 692 |
LeBaron | PY1-H | Four Door Hardtop - 6 passenger | $6,318 | 4,835 | 129" | 999 |
Crown Imperial | N/A | Four Door Limousine - 8 passenger | $16,000+ | 5,960 | 149.5" | 16 |
Year Production Total |
17,719 |