Imperial Home Page -> Imperials by Year -> 1973 -> VIN-codes
The Vehicle Identification Number can be found on the instrument panel and on the body code plate: | ||||||
---|---|---|---|---|---|---|
Y | M | ** | T | 3 | C | ****** |
Carline | Price class | Body type | Engine displacement | Year | Plant | Serial number |
Imperial | medium | 23=2 dr. / 43=4 dr. | 440 | 1973 | Jefferson |
The body code plate also includes schedule date, body type, engine code, transmission code, tire code, trim code and paint codes, for example:
R32 | ||||
V5Y | G11 | |||
M45 | P31 | P41 | N23 | |
V1Y | H51 | R48 | L31 | L35 |
GY4 | MRY5 | 000 | AO6 | 138220 |
E85 | D34 | YM23 | T3C | 143229 |
The build sheet can often be found under the rear seat of the car. This document reveals more details about the original equipment. If missing it might be available through the Chrysler Historical Society.
You can try decoding your own build sheet using the 1968-1974 body tag page.
This page was last updated on 19 May 2003 . Send us your feedback, and come join the Imperial Mailing List - Online Car Club