Including Comparisons to 1969 Lincolns & Cadillacs
Imperial Home Page -> Imperials by Year -> 1969 -> Price Guide
IMPERIAL | ||||||
Model | Condition | |||||
6 | 5 | 4 | 3 | 2 | 1 | |
Crown 2-door Hardtop | $600 | $1,800 | $3,000 | $6,750 | $10,500 | $15,000 |
Crown 4-door Hardtop | $460 | $1,380 | $2,300 | $5,180 | $8,050 | $11,500 |
Crown 4-door Sedan | $440 | $1,320 | $2,200 | $4,950 | $7,700 | $11,000 |
LeBaron 2-door Hardtop | $620 | $1,860 | $3,100 | $6,980 | $10,850 | $15,500 |
LeBaron 4-door Hardtop | $460 | $1,380 | $2,300 | $5,180 | $8,050 | $11,500 |
CADILLAC | ||||||
4-door Hardtop (DeVille) | $516 | $1,548 | $2,580 | $5,810 | $9,030 | $12,900 |
2-door Hardtop (DeVille) | $620 | $1,860 | $3,100 | $6,980 | $10,850 | $15,500 |
2-door Convertible (DeVille) | $880 | $2,640 | $4,400` | $9,900 | $15,400 | $22,000 |
LINCOLN | ||||||
4-door Sedan (Continental) | $640 | $1,920 | $3,200 | $7,200 | $11,200 | $16,000 |
2-door Hardtop (Continental) | $680 | $2.040 | $3,400 | $7,650 | $11,900 | $17,000 |
Value estimates are from Old Cars Weekly Price Guide, October 2005 edition.
Please see our Judging Your Imperial's Condition page for descriptions of the numerical ratings (1 - 6) used in this table.