Model |
Style Number | Series |
Body Style and Seating |
Base Price |
Weight (in lbs) |
Production |
Custom | 914 | TY1-L | Four Door Hardtop -- 6 passenger | $5,243 | 4,690 | 3,264 |
Custom | 912 | TY1-L | Two Door Hardtop -- 6 passenger | $5,058 | 4,640 | 749 |
Crown | 924 | TY1-M | Four Door Hardtop -- 6 passenger | $5,656 | 4,740 | 6,960 |
Crown | 922 | TY1-M | Two Door Hardtop -- 6 passenger | $5,412 | 4,720 | 1,067 |
Crown | 925 | TY1-M | Two Door Convertible -- 6 passenger | $5,782 | 4,795 | 531 |
LeBaron | 934 | TY1-H | Four Door Hardtop -- 6 passenger | $6,434 | 4,830 | 1,537 |
Crown Imperial (by Ghia) | N/A | N/A | Four Door Sedan -- 8 passenger | $18,500 | 6,000 | 1 |
Crown Imperial (by Ghia) | N/A | N/A | Four Door Limousine -- 8 passenger | $18,500 | 6,100 | 12 |
Year Production Total |
14,121 |