Model |
Style Number |
Series |
Body Type |
Base Price |
Weight (in lbs) |
Production |
Custom | 914 | RY1-L | 4 Door Hardtop - 6 pass. | $5,111 | 4,740 | 4,129 |
Custom | 912 | RY1-L | 2 Door Hardtop -- 6 pass. | $4,925 | 4,715 | 889 |
Crown | 923 | RY1-M | 4 Door Hardtop -- 6 pass. | $5,649 | 4,855 | 4,769 |
Crown | 922 | RY1-M | 2 Door Hardtop -- 6 pass. | $5,405 | 4,790 | 1,007 |
Crown | 925 | RY1-M | 2 Door Convertible - 6 pass. | $5,776 | 4,865 | 429 |
LeBaron | 934 | RY1-H | 4 Door Hardtop -- 6 pass. | $6,428 | 4,875 | 1,026 |
Crown Imperial (by Ghia) | N/A | N/A |
Four Door Limousine 8 passenger |
$16,000 | 5,960 | 9 |
Year Production Total |
12,258 |