1959 Imperial Production Figures and Specifications


Imperial Home Page -> Imperials by Year -> 1959 -> Production Figures


 

Model Series Body Style and Seating Base Price Adjusted for 2001 Dollars Weight (in lbs) Production
Custom MY1-L Four Door Sedan -- 6 passenger $5,016 30,418 4,745 2,071
Custom MY1-L Four Door Hardtop -- 6 passenger $5,016 30,418 4,735 3,984
Custom MY1-L Two Door Hardtop -- 6 passenger $4,910 29,776 4,675 1,743
Crown MY1-M Four Door Sedan -- 6 passenger $5,647 34,245 4,830 1,335
Crown MY1-M Four Door Hardtop -- 6 passenger $5,647 34,245 4,840 4,714
Crown MY1-M Two Door Hardtop -- 6 passenger $5,403 32,765 4,810 1,728
Crown MY1-M Two Door Convertible -- 6 passenger $5,774 35,015 4,850 555
LeBaron MY1-H Four Door Sedan -- 6 passenger $6,103 37,103 4,865 510
LeBaron MY1-H Four Door Hardtop -- 6 passenger $6,103 37,103 4,875 622
Crown Imperial (by Ghia) N/A Four Door Limousine -- 8 passenger $16,000 97,029 5,960 7

Year Production Total

17,710

 


This page was last updated October 1, 2003. Send us your feedback, and come join the Imperial Mailing List - Online Car Club