Model |
Series |
Body Style and Seating |
Base Price |
Weight (in lbs) |
Production |
Available For Export? |
Custom | LY1-L | Four Door Sedan -- 6 passenger | $4,945 | 4,950 | 1,926 | Yes |
Custom | LY1-L | Four Door Hardtop -- 6 passenger | $4,839 | 4,795 | 3,336 | No |
Custom | LY1-L | Two Door Hardtop -- 6 passenger | $4,945 | 4,640 | 1,801 | No |
Crown | LY1-M | Four Door Sedan -- 6 passenger | $5,632 | 4,755 | 1,240 | No |
Crown | LY1-M | Four Door Hardtop -- 6 passenger | $5,632 | 4,915 | 4,146 | Yes |
Crown | LY1-M | Two Door Hardtop -- 6 passenger | $5,388 | 4,730 | 1,939 | Yes |
Crown | LY1-M | Two Door Convertible -- 6 passenger | $5,759 | 4,820 | 675 | Yes |
LeBaron | LY1-H | Four Door Sedan -- 6 passenger | $5,969 | 4,780 | 501 | Yes |
LeBaron | LY1-H | Four Door Hardtop -- 6 passenger | $5,969 | 4,940 | 538 | Yes |
Crown Imperial (by Ghia) | N/A | Four Door Limousine -- 8 passenger | $15,075 | 5,960 | 31 | Unknown |
Year Production Total |
16,133 |