Imperial Home Page -> Imperials by Year -> 1954 -> Production Figures
Model | Series | Body Style and Seating | Base Price | Weight (in lbs) | WB | Production |
---|---|---|---|---|---|---|
Custom sedan | C64 | Four Door Sedan - 6 passenger | $4,260 | 4,355 | 133.5" | 4,324 |
Custom | C64 | Town Limousine - 6 passenger | $4,794 | 4,465 | 133.5" | 85 |
Custom Newport | C64 | Two Door Hardtop - 6 passenger | $4,560 | 4,345 | 131.5" | 1,249 |
Crown | C66 | Four Door Sedan - 8 passenger | $6,922 | 5,220 | 145.5" | 23 |
Crown | C66 | Four Door Limousine - 8 passenger | $7,044 | 5,295 | 145.5" | 77 |
Year Production Total |
5,758 |