Imperial Home Page -> Imperials by Year -> 1953 -> Production Figures
Model | Series | Body Style and Seating | Base Price | Weight (in lbs) | WB | Production |
---|---|---|---|---|---|---|
Custom | C58 | Four Door Sedan - 8 Passenger | $4,260 | 4,305 | 133.5" | 7,793 |
Custom | C58 | Four Door Limousine - 6 passenger | $4,797 | 4,525 | 133.5" | 243 |
Custom | C58 | Two Door Hardtop - 6 passenger | $4,560 | 4,290 | 131.5" | 823 |
Crown | C59 | Four Door Sedan - 8 passenger | $6,922 | 5,235 | 145.5" | 48 |
Crown | C59 | Four Door Limousine - 8 passenger | $7,044 | 5,275 | 145.5" | 111 |
Year Production Total |
9,018 |