Imperial Home Page -> Imperials by Year -> 1951 -> Facts and Figures
Model | Series | Body Style and Seating | Base Price | Weight (in lbs) | WB | Production |
---|---|---|---|---|---|---|
Imperial | C54 | Four Door Sedan - 6 Passenger | $3,699 | 4,350 | 131.5" | Note 1 |
Imperial | C54 | Two Door Club Coupe - 6 passenger | $3,687 | 4,230 | 131.5" | Note 2 |
Imperial | C54 | Two Door Hardtop - 6 passenger | $4,067 | 4,380 | 131.5" | Note 3 |
Imperial | C54 | Two Door Convertible - 6 passenger | $4,427 | 4,570 | 131.5" | 650 |
Crown Imperial | C53 | Four Door Sedan - 8 passenger | $6,623 | 5,360 | 145.5" | Note 4 |
Crown Imperial | C53 | Four Door Limousine - 8 passenger | $6,740 | 5,450 | 145.5" | Note 5 |
Year Production Total | Note 6 | |||||
Due to Chrysler's recording practices at the time, most production figures for 1951 are combined with 1952, as detailed below. |
||||||
Note 1 | Imperial Four Door Sedan production total for 1951 to 1952 | 21,711 | ||||
Note 2 | Imperial Two Door Club Coupe production total for 1951 to 1952 | 1,189 | ||||
Note 3 | Imperial Two Door Hardtop production total for 1951 to 1952 | 3,450 | ||||
Note 4 | Crown Imperial Sedan production total for 1951 to 1952 | 360 | ||||
Note 5 | Crown Imperial Limousine production total for 1951 to 1952 | 338 | ||||
Note 6 |
Year Production Totals for 1951 to 1952 |
27,698 |