 
Including Comparisons to 1949 Lincolns & Cadillacs
Imperial Home Page -> Imperials by Year -> 1949 -> Price Guide
| IMPERIAL | ||||||
| Model | Condition | |||||
| 6 | 5 | 4 | 3 | 2 | 1 | |
| 4-door Derham Sedan (Second Series) | $880 | $2640 | $4400 | $8800 | $15,400 | $22,000 | 
| 4-door 8-passenger Sedan (Crown) | $920 | $2760 | $4600 | $9200 | $16,100 | $23,000 | 
| 4-door Limousine (Crown) | $1000 | $3000 | $5000 | $10,000 | $17,500 | $25,000 | 
| CADILLAC | ||||||
| 4-door Sedan (Series 62) | $1160 | $3480 | $5800 | $11,600 | $20,300 | $29,000 | 
| 4-door 7-passenger "Imperial" Sedan (Series 75) | $1440 | $4320 | $7200 | $14,400 | $25,200 | $36,000 | 
| LINCOLN | ||||||
| 4-door Town Sedan (Cosmopolitan) | $960 | $2880 | $4800 | $9600 | $16,800 | $24,000 | 
| 2-door Coupe (Cosmopolitan) | $1080 | $3240 | $5400 | $10,800 | $18,900 | $27,000 | 
Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.
Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.
If you would like to know the original retail price of a 1949 Chrysler Imperial, please click here.