Imperial Home Page -> Imperials by Year -> 1940 -> Price Guide
IMPERIAL | ||||||
Model | Condition | |||||
6 | 5 | 4 | 3 | 2 | 1 | |
4-door 6-passenger Sedan (Crown) | $960 | $2880 | $4800 | $9600 | $16,800 | $24,000 |
4-door 6-passenger Town Limousine (Crown) | $1080 | $3240 | $5400 | $10,800 | $18,900 | $27,000 |
4-door 8-passenger Town Limousine (Crown) | $1080 | $3240 | $5400 | $10,800 | $18,900 | $27,000 |
4-door 8-passenger Sedan (Crown) | $1000 | $3000 | $5000 | $10,000 | $17,500 | $25,000 |
4-door 8-passenger Sedan Limousine (Crown) | $1080 | $3240 | $5400 | $10,800 | $18,900 | $27,000 |
4-door 8-passenger Limousine (Crown) | $1120 | $3360 | $5600 | $11,200 | $19,600 | $28,000 |
4-door Newport Parade Phaeton | $11000 | $33000 | $55000 | $110,000 | $192,500 | $275,000 |
2-door Thunderbolt | $11000 | $33000 | $55000 | $110,000 | $192,500 | $275,000 |
Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.
Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.
If you would like to know the original retail price of a 1940 Chrysler Imperial, please click here.