Imperial Home Page -> Imperials by Year -> 1939 -> Price Guide
IMPERIAL | ||||||
Model | Condition | |||||
6 | 5 | 4 | 3 | 2 | 1 | |
2-door Coupe | $840 | $2520 | $4200 | $8400 | $14,700 | $21,000 |
2-door Victoria Coupe | $880 | $2640 | $4400 | $8800 | $15,400 | $22,000 |
2-door Brougham | $680 | $2040 | $3400 | $6800 | $11,900 | $17,000 |
4-door Sedan | $760 | $2280 | $3800 | $7600 | $13,300 | $19,000 |
4-door 5-passenger Sedan (Custom) | $1120 | $3360 | $5600 | $11,200 | $19,600 | $28,000 |
4-door 7-passenger Sedan (Custom) | $1160 | $3480 | $5800 | $11,600 | $20,300 | $29,000 |
4-door Limousine (Custom) | $1200 | $3600 | $6000 | $12,000 | $21,000 | $30,000 |
Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.
Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.