1938 Imperial Price Guide


Imperial Home Page -> Imperials by Year -> 1938 -> Price Guide


 

IMPERIAL
Model Condition
6 5 4 3 2 1
2-door Rumble Seat Convertible $1200 $3600 $6000 $12,000 $21,000 $30,000
4-door Convertible Sedan $1280 $3840 $6400 $12,800 $22,400 $32,000
2-door Business Coupe $960 $2880 $4800 $9600 $16,800 $24,000
2-door Rumble Seat Coupe $1000 $3000 $5000 $10,000 $17,500 $25,000
4-door Tr. Brougham $880 $2640 $4400 $8800 $15,400 $22,000
4-door Tr. Sedan $920 $2760 $4600 $9200 $16,100 $23,000
4-door 5-passenger Sedan (Custom) $1120 $3360 $5600 $11,200 $19,600 $28,000
4-door Sedan (Custom) $1080 $3240 $5400 $10,800 $18,900 $27,000
 4-door Limousine Sedan (Custom) $1240 $3720 $6200 $12,400 $21,700 $31,000

 

 

 

Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.

Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.

 


This page was last updated November 10, 2002.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club