Imperial Home Page -> Imperials by Year -> 1937 -> Production Figures
Model | Series | Body Style and Seating | Base Price | Weight (in lbs) | Production |
---|---|---|---|---|---|
Coupe | C-14 | Two Door Business Coupe - 2 passenger | $1030 | 3374 | 1074 |
Roadster | C-14 | Two Door Roadster Coupe - 2/4 passenger | $1070 | 3449 | 225 |
Coupe | C-14 | Two Door Convertible Coupe - 2/4 passenger | $1170 | 3609 | 351 |
Coupe | C-14 | Two Door Touring Brougham - 5 passenger | $1070 | 3544 | 430 |
Sedan | C-14 | Four Door Touring Sedan - 5 passenger | $1100 | 3564 | 11,976 |
Sedan | C-14 | Four Door Convertible Sedan - 5 passenger | $1500 | 3824 | 325 |
C-14 | Chassis | N/A | N/A | 118 | |
Sedan | C-15 | Four Door Touring Sedan - 5 passenger | $2060 | 4500 | 187 |
Sedan | C-15 | Four Door Touring Sedan - 7 passenger | $2060 | 4522 | 721 |
Limousine | C-15 | Four Door Sedan Limousine | $2160 | 4644 | 276 |
C-15 | Chassis | N/A | N/A | 16 | |
Limousine | C-15 | Four Door LeBaron Fs. Bk. Town Car | N/A | N/A | 1 |
Coupe | C-15 | Two Door Derham Convertible Victoria | N/A | N/A | 1 |
Sedan | C-15 | Four Door Derham Convertible Sedan | N/A | N/A | 1 |
Sedan | C-15 | Four Door Derham Convertible Town Car | N/A | N/A | 1 |
Sedan | C-15 | Two Door Derham Victoria Town Car | N/A | N/A | ? |
Limousine | C-15 | Four Door LeBaron Town Sedan Limousine | N/A | N/A | ? |
Coupe | C-17 | Two Door Coupe - 6 passenger | $1610 | 4225 | 230 |
Sedan | C-17 | Four Door Touring Sedan - 6 passenger | $1610 | 4300 | 4370 |
Limousine | CW | Four Door Sedan Limousine | N/A | N/A | 3 |
Year Production Total | 20,309 |
The pink highlighted area of this table represents the Custom Imperial. |
|
The above list of individual customs, displayed in the blue shaded area, illustrates some models know to have been made. It does not represent a complete list and the production totals provided are strictly estimates. |
|
The orange areas represent the Airflow model Imperials. |