Imperial Home Page -> Imperials by Year -> 1933 -> Production Figures
Series | Model | Body Style and Seating | Base Price | Weight (in lbs) | Production |
---|---|---|---|---|---|
CQ | Roadster | Two Door Coupe - 2/4 passenger | $1275 | 3734 | 364 |
CQ | Coupe | Two Door Victoria - 5 passenger | $1295 | 3754 | 267 |
CQ | Coupe | Two Door Convertible - 2/4 passenger | $1325 | 3754 | 243 |
CQ | Sedan | Four Door - 5 passenger | $1295 | 3864 | 2584 |
CQ | Sedan | Four Door Convertible- 5 passenger | $1495 | 4144 | 364 |
CQ | Chassis & Cowl | N/A | N/A | 16 | |
CL | Sedan | Four Door Phaeton- 5 passenger | $3395 | 4890 | 36 |
CL | Roadster | Two Door Convertible- 2/4 passenger | $3295 | 4910 | 9 |
CL | Sedan | Four Door Closed Coupe- 5 passenger | $2895 | 5045 | 43 |
CL | Sedan | Four Door Convertible- 7 passenger | $2995 | 5240 | 21 |
CL | Sedan | Four Door Limousine- 7 passenger | $3295 | 5245 | 22 |
CL | Sedan | Four Door Convertible Sedan- - 5 passenger | $3395 | 5135 | 11 |
CL | Two Door Stationary Coupe | NA | NA | 3 | |
CL | Chassis & Cowl | NA | NA | 6 | |
Year Production Total | 3989 |
The above list of individual customs, displayed in the blue shaded area, illustrates some models know to have been made. It does not represent a complete list and the production totals provided are strictly estimates. |