Imperial Home Page -> Imperials by Year -> 1932 -> Production Figures
Series | Model | Body Style and Seating | Base Price | Weight (in lbs) | Production |
---|---|---|---|---|---|
CH | Roadster | Two Door Coupe - 2 passenger | $1925 | 4480 | 239 |
CH | Sedan | Four Door Sedan - 5 passenger | $1945 | 4645 | 1002 |
CH | Sedan | Four Door Convertible - 5 passenger | $2195 | 4890 | 152 |
CH | Chassis only | NA | NA | 9 | |
CL | Sedan | Four Door LeBaron Dual Cowl Phaeton | $3395 | 5065 | 14 |
CL | Roadster | Two Door LeBaron Convertible | $3295 | 4650 | 1195 |
CL | Sedan | Four Door LeBaron Closed Coupe | $2945 | 4825 | 403 |
CL | Sedan | Four Door LeBaron Convertible | $3145 | 4885 | 271 |
CL | Sedan | Four Door LeBaron Sedan | NA | NA | 95 |
CL | Sedan | Four Door LeBaron Limousine | NA | NA | 6 |
CL | Roadster | Two Door LeBaron Roadster/Speedster | NA | NA | 1 |
CL | Four Door LeBaron Landau Limousine | NA | NA | 1 | |
CL | NA | OTHER | NA | NA | 3 |
Year Production Total | 1622 |
The LeBaron Landau Limousine was built for Walter P. Chrysler. It was fitted with early bowl type headlights and a special fabric covered hard top. The LeBaron roadster-speedster was built for one of Walter P. Chrysler's sons.
The above list of individual customs, displayed in the blue shaded area, illustrates some models know to have been made. It does not represent a complete list and the production totals provided are strictly estimates. |