Imperial Home Page -> Imperials by Year -> 1931 -> Production Figures
Model | Body Style and Seating | Base Price | Weight (in lbs) | Production |
---|---|---|---|---|
Roadster | Two Door LeBaron - 2 - 4 passenger | $3220 | 4530 | 100 |
Sedan | Four Door Duel Cowl Phaeton - 4 passenger | $3575 | 4645 | 85 |
Coupe | Two Door LeBaron Coupe - 2 - 4 passenger | $3150 | 4605 | 135 |
Coupe | Two Door LeBaron Convertible Coupe - 2 - 4 passenger | $3320 | 4570 | 10 |
Sedan | Four Door Sedan - 5 passenger | $2745 | 4705 | 909 |
Sedan | Four Door Closed Coupe Sedan - 5 passenger | $2845 | 4650 | 1195 |
Sedan | Four Door Sedan - 7 passenger | $2945 | 4795 | 403 |
Limousine | Four Door Limousine Sedan - 7 passenger | $3145 | 4885 | 271 |
Chassis | NA | NA | 95 | |
Coupe | Two Door Waterhouse Convertible "Victoria" | NA | NA | 6 |
Coupe | Two Door LeBaron Speedster Convertible | NA | NA | 1 |
Sedan | Two Door Drauz (German) Convertible Sedan | NA | NA | 1 |
Sedan | Two Door LeBaron Convertible Sedan | NA | NA | 1 |
Town Car | Four Door LeBaron Town Car - 7 passenger | NA | NA | 1 |
Year Production Total |
3228 |
The above list of individual customs, displayed in the blue shaded area, illustrates some models know to have been made. It does not represent a complete list and the production totals provided are strictly estimates. |