Imperial Home Page -> Imperials by Year -> 1929 -> Production Figures
Model | Body Style and Seating | Base Price | Weight (in lbs) | Production |
---|---|---|---|---|
Sedan | Four Door Phaeton- 7 Passenger | $3095 | 3135 | 15 |
Coupe | Two Door Coupe - 2 - 4 passenger | $2895 | 4335 | 149 |
Coupe | Two Door Convertible Coupe - 2 - 4 passenger | $2995 | 4335 | 142 |
Sedan | Four Door Sedan - 5 passenger | $2975 | 4335 | 838 |
Sedan | Four Door Town Sedan - 5 passenger | $2975 | 4310 | 379 |
Sedan | Four Door Sedan - 7 passenger | $3095 | 4460 | 442 |
Sedan | Four Door Town Sedan - 7 passenger | $3475 | 4510 | 99 |
Roadster | Two Door Locke Custom Roadster - 4 passenger | N/A | N/A | N/A |
Roadster | Two Door Roadster - 4 passenger | $2895 | N/A | 401 |
Sedan | Four Door Locke Convertible Sedan - 4 pass. | N/A | N/A | N/A |
Sedan | Four Door Locke Sport Phaeton - 4 passenger | $3855 | N/A | 41 |
Coupe | Two Door Dietrich Coupe - 2 - 4 passenger | N/A | N/A | N/A |
Year Production Total |
2506 |