1927 E-80 Imperial Price Guide


Imperial Home Page -> Imperials by Year -> 1927 -> Price Guide


 

IMPERIAL
Model Condition
6 5 4 3 2 1
2-door Rumble Seat (Roadster) $1200 $3600 $6000 $12,000 $21,000 $30,000
2-door Sport Roadster $1240 $3720 $6200 $12,400 $21,700 $31,000
4-door 5-passenger Phaeton $1240 $3720 $6200 $12,400 $21,700 $31,000
4-door Sport Phaeton $1280 $3840 $6400 $12,800 $22,400 $32,000
4-door 7-passenger Phaeton $1200 $3600 $6000 $12,000 $21,000 $30,000
2-door Rumble Seat (Cabriolet) $1160 $3480 $5800 $11,600 $20,300 $29,000
2-door Business Coupe $760 $2280 $3800 $7600 $13,300 $19,000
2-door 4-passenger Coupe $780 $2340 $3900 $7800 $13,650 $19,500
2-door 5-passenger Coupe $720 $2160 $3600 $7200 $12,600 $18,000
4-door Standard Sedan $644 $1932 $3220 $6440 $11,270 $16,100
4-door Sedan $640 $1920 $3200 $6400 $11,200 $16,000
4-door Landau Sedan $680 $2040 $3400 $6800 $11,900 $17,000
4-door 7-passenger Sedan $688 $2064 $3440 $6880 $12,040 $17,200
4-door Limousine $760 $2280 $3800 $7600 $13,300 $19,000
4-door Town & Country $800 $2400 $4000 $8000 $14,000 $20,000

 

 

 

Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.

Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.

 


This page was last updated November 16, 2003.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club