Imperial Home Page -> Imperials by Year -> 1927 -> Production Figures
Model | Body Style and Seating | Base Price | Weight (in lbs) | Production |
---|---|---|---|---|
Roadster | Two Door Roadster - 2/ 4 passenger | 2595 | 3805 | N/A |
Roadster | Two Door Sports Roadster - 2/4 pass. | 2795 | 3850 | N/A |
Sedan | Four Door Phaeton- 5 passenger | 2495 | 3925 | N/A |
Sedan | Four Door Sport Phaeton- 5 pass. | 2895 | 4240 | N/A |
Sedan | Four Door Phaeton - 7 passenger | 2645 | 4115 | N/A |
Coupe | Two Door Business Coupe - 2 pass. | 2895 | 4220 | N/A |
Coupe | Two Door Club Coupe - 4 pass. | 2895 | 4090 | N/A |
Coupe | Two Door Club Coupe - 5 pass. | 3095 | 4220 | N/A |
Coupe | Two Door Cabriolet - 2/4 pass. | 3495 | 4065 | N/A |
Sedan | Four Door Standard Sedan - 5 pass. | 2675 | 4055 | N/A |
Sedan | Four Door Sedan - 5 passenger | 3195 | 4260 | N/A |
Sedan | Four Door Landau Sedan - 5 pass. | 3295 | 4215 | N/A |
Sedan | Four Door LWB Sedan - 7 passenger | 3295 | 4450 | N/A |
Limousine | Four Door Limousine - 7 passenger | 3595 | 4370 | N/A |
Limousine | Four Door Town Car - 5 passenger | 5495 | 4265 | N/A |
Year Production Total |
N/A |