Imperial Home Page -> Imperials by Year -> 1926 -> Production Figures
Model | Body Style and Seating | Base Price | Weight (in lbs) | Production |
---|---|---|---|---|
Roadster | Two Door Roadster - 2/4 passenger | $2885 | 3730 | N/A |
Sedan | Four Door Phaeton- 5 Passenger | $2645 | 3775 | N/A |
Coupe | Two Door Coupe - 4 passenger | $3195 | 4015 | N/A |
Sedan | Four Door Sedan - 5 passenger | $3395 | 4104 | N/A |
Sedan | Four Door Sedan - 7 passenger | $3595 | 4225 | N/A |
Limousine | Four Door Ber Limousine - 7 passenger | $3695 | 4260 | N/A |
Sedan | Four Door L'let - 7 passenger | N/A | N/A | N/A |
Sedan | Four Door Town Car - 7 passenger | N/A | N/A | N/A |
Year Production Total |
9,114 |
Indicates custom bodies - these models were built on the 127-inch extended wheelbase. |