Imperial Home Page -> Standards -> HTML tutorial, named colors
aliceblue f0f08f | aqua 00ffff | cyan 00ffff | cadetblue 5f9ea0 | blue 0000ff |
blueviolet 8a2be2 | cornflowerblue 6495ed | darkblue 00008b | darkcyan 008b8b | darkslateblue 483d8b |
darkturquoise 00ced1 | deepskyblue 00bfff | dodgerblue ie90ff | indigo 4b0082 | lightblue add8e6 |
lightcyan e0ffff | lightskyblue 87cefa | lightsteelblue b0c4de | mediumblue 0000cd | mediumslateblue 7b68ee |
midnightblue 191970 | navy 000080 | slateblue 6a5acd | steelblue 4682b4 | powderblue b0e0e6 |
royalblue 4169e1 | skyblue 87ceeb | mediumturquoise 48d1cc | paleturquoise afeeee | turquoise 40e0d0 |
palegreen 98fb98 | teal 008080 | yellowgreen 9acd32 | springgreen 00ff7f | seagreen 2e8b57 |
olivedrab 688e23 | olive 808000 | mediumspringgreen 00fa9a | mediumseagreen 3cb371 | mediumaquamarine 66cdaa |
limegreen 32cd32 | lime 00ff00 | lightseagreen 20b2aa | lightgreen 90ee90 | lawngreen 7cfc00 |
greenyellow adff2f | aquamarine 7fffd4 | forestgreen 228b22 | darkseagreen 8fbc8f | darkolivegreen 556b2f |
darkgreen 006400 | chartreuse 7fff00 | green 008000 | darkkhaki bdd76b | darkgoldenrod b8068b |
burlywood deb887 | bisque ffe4c4 | blanchedalmond ffebcd | cornsilk fff8dc | beige f5f5dc |
antiquewhite faebd7 | goldenrod daa520 | khaki f0e68c | lemonchiffon fffacd | gold ffd700 |
lightgoldenrodyellow fafad2 | lightyellow ffffe0 | linen faf0e6 | moccasin ffe4b5 | navajowhite ffdead |
palegoldenrod eee8aa | peru cd853f | rosybrown bc8f8f | saddlebrown 8b4513 | sandybrown f4a460 |
sienna a0522d | tan d2b48c | wheat f5deb3 | yellow ffff00 | chocolate d2691e |
brown a52a2a | maroon 800000 | indianred cd5c5c | darkred 8b0000 | crimson dc143c |
firebrick b22222 | lightcoral f08080 | lightsalmon ffa07a | salmon fa8072 | darksalmon e9967a |
red ff0000 | orangered ff4500 | orange ffa500 | tomato ff6347 | darkorange ff8c00 |
plum dda0dd | purple 800080 | pink ffc0cb | mistyrose ffe4e1 | peachpuff ffdab9 |
palevioletred d87093 | orchid da70d6 | thistle d8bfd8 | mediumvioletred c71585 | mediumorchid ba55d3 |
lightpink ffb6c1 | hotpink ff69b4 | deeppink ff1493 | fuchsia ff00ff | magenta ff00ff |
darkmagenta 8b008b | violet ee82ee | darkorchid 9932cc | darkviolet 9400d3 | indigo 4b0082 |
mediumpurple 9370d8 | lavender e6e6fa | lavenderblush fff0f5 | papayawhip ffefd5 | whitesmoke f5f5f5 |
white ffffff | snow fffafa | seashell fff5ff | oldlace fdf5e6 | mintcream f5fffa |
ivory fffff0 | honeydew f0fff0 | ghostwhite f8f8ff | floralwhite fffaf0 | azure f0ffff |
gainsboro dcdcdc | darkgray a9a9a9 | gray 808080 | dimgray 696969 | lightgray d3d3d3 |
lightslategray 778899 | silver c0c0c0 | slategray 708090 | darkslategray 2f4f4f | black |
This page was last updated 24 May, 2005. Send us your feedback, and join the Imperial Mailing List online car club today!